Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 28,754 13,261 11,369
Cost of sales 15,293 15,133 11,554
Gross Profit 13,461 -1,871 -185
Operating Profit -1,769 -13,874 -9,492
Non-operating Income 1,803 564 472
Non-operating Expense 2,178 2,431 981
Finance Income 422 941 592
Finance Costs 1,013 667 699
Net Profit -2,835 -16,271 -10,290

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 51,744 30,912 19,994
Non-current Assets 35,015 37,772 39,456
Total Assets 86,759 68,684 59,450
Current liabilities 13,429 14,136 14,380
Non-Current liabilities 5,446 4,738 5,810
Total liabilities 18,875 18,874 20,190
Share capital 8,025 8,025 8,025
Capital surplus 40,325 40,325 40,270
Retained earnings 22,671 6,079 -4,087
Non-controlling Interests 277 128 79
Other Comprehensive Income Loss Accumulated Amount -29 -1,018 -1,108
Total equity 67,884 49,810 39,260
Total liabilities and shareholders’ equity 86,759 68,684 59,450