Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 3,716,861 4,039,066 4,630,049
Cost of sales 3,704,006 4,069,738 4,382,137
Gross Profit 12,855 -30,672 247,912
Operating Profit -109,066 -152,916 88,528
Non-operating Income 213,234 112,779 449,851
Non-operating Expense 89,865 52,992 38,596
Finance Income 359,265 228,359 323,280
Finance Costs 436,816 292,116 676,855
Net Profit -43,767 -138,953 113,248

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 2,724,476 2,799,392 2,786,547
Non-current Assets 2,023,769 2,109,680 2,322,320
Total Assets 4,748,245 4,909,071 5,108,867
Current liabilities 2,499,087 2,735,400 2,705,578
Non-Current liabilities 73,895 158,458 296,859
Total liabilities 2,572,982 2,893,858 3,002,437
Share capital 199,711 199,711 199,711
Capital surplus 82,290 82,290 82,290
Retained earnings 1,599,778 1,428,434 1,498,571
Non-controlling Interests 40,450 45,093 58,263
Other Comprehensive Income Loss Accumulated Amount 293,896 300,547 308,458
Total equity 2,175,264 2,015,213 2,106,431
Total liabilities and shareholders’ equity 4,748,245 4,909,071 5,108,867