Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 2,887,212 3,716,861 4,039,066
Cost of sales 3,008,238 3,704,006 4,069,738
Gross Profit -121,026 12,855 -30,672
Operating Profit -217,325 -109,066 -152,916
Non-operating Income 118,608 213,234 112,779
Non-operating Expense 39,845 89,865 52,992
Finance Income 137,318 359,265 228,359
Finance Costs 208,530 436,816 292,116
Net Profit -160,109 -43,767 -138,953

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 2,046,698 2,724,476 2,799,392
Non-current Assets 1,831,622 2,023,769 2,109,680
Total Assets 3,878,320 4,748,245 4,909,071
Current liabilities 1,612,004 2,499,087 2,735,400
Non-Current liabilities 62,017 73,895 158,458
Total liabilities 1,674,021 2,572,982 2,893,858
Share capital 199,711 199,711 199,711
Capital surplus 82,290 82,290 82,290
Retained earnings 1,633,374 1,599,778 1,428,434
Non-controlling Interests 40,627 40,450 45,093
Other Comprehensive Income Loss Accumulated Amount 289,160 293,896 300,547
Total equity 2,204,299 2,175,264 2,015,213
Total liabilities and shareholders’ equity 3,878,320 4,748,245 4,909,071