Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 3,695,798 4,001,292 4,572,567
Cost of sales 3,701,687 4,056,183 4,363,701
Gross Profit -5,889 -54,891 208,865
Operating Profit -118,392 -166,215 60,137
Non-operating Income 217,850 112,766 449,338
Non-operating Expense 88,171 51,982 38,260
Finance Income 364,530 224,339 321,272
Finance Costs 430,732 283,298 669,163
Net Profit -41,531 -145,185 94,766

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 2,945,102 3,017,901 2,972,534
Non-current Assets 1,835,597 1,914,824 2,095,220
Total Assets 4,780,699 4,932,725 5,067,754
Current liabilities 2,592,826 2,826,953 2,759,396
Non-Current liabilities 66,728 151,513 291,444
Total liabilities 2,659,554 2,978,465 3,050,840
Share capital 199,711 199,711 199,711
Capital surplus 81,746 81,746 81,746
Retained earnings 1,561,094 1,388,360 1,451,399
Other Comprehensive Income Loss Accumulated Amount 290,944 296,793 296,408
Total equity 2,121,146 1,954,260 2,016,915
Total liabilities and shareholders’ equity 4,780,699 4,932,725 5,067,754