Sales

Operating profit

Net profit

Income Statements

Item 2022 2023 2024
Sales 2,467,960 2,620,811 2,804,739
Cost of sales 1,876,918 2,003,912 2,164,889
Gross Profit 591,042 616,898 639,851
Operating Profit 204,139 212,609 209,247
Non-operating Income 9,819 13,701 19,652
Non-operating Expense 23,819 29,201 32,190
Finance Income 12,492 21,244 26,352
Finance Costs 1,871 2,091 1,661
Net Profit 151,031 189,481 176,719

Total Assets

Total liabilities

Total equity

Financial Position

Item 2022 2023 2024
Current Assets 950,422 1,096,506 1,221,726
Non-current Assets 1,125,236 1,083,000 1,100,973
Total Assets 2,075,659 2,179,505 2,322,699
Current liabilities 444,737 469,224 496,653
Non-Current liabilities 107,932 112,375 165,375
Total liabilities 552,669 581,599 662,028
Share capital 19,000 19,000 19,000
Retained earnings 1,460,752 1,535,056 1,596,380
Non-controlling Interests 23 23 10
Total equity 1,522,989 1,597,907 1,660,671
Total liabilities and shareholders’ equity 2,075,659 2,179,505 2,322,699