Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 6,420,312 4,360,982 5,161,218
Cost of sales 5,520,365 3,861,154 4,578,484
Gross Profit 899,947 499,828 582,734
Operating Profit 789,618 385,854 471,180
Finance Income 97,017 83,092 90,297
Finance Costs 150,645 157,057 252,270
Net Profit 677,081 245,041 268,143

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 1,834,200 1,757,323 2,021,806
Non-current Assets 5,714,742 6,096,623 8,249,700
Total Assets 7,548,942 7,853,946 10,271,506
Current liabilities 1,226,756 1,294,029 1,276,861
Non-Current liabilities 1,829,582 1,846,566 3,341,262
Total liabilities 3,056,338 3,140,595 4,618,123
Share capital 534,570 534,570 534,570
Capital surplus 717,132 717,132 717,132
Retained earnings 1,474,700 1,638,233 1,859,636
Non-controlling Interests 0 0 0
Total equity 4,492,604 4,713,351 5,653,383
Total liabilities and shareholders’ equity 7,548,942 7,853,946 10,271,506