Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2023 2024 2025
Sales 4,360,982 5,161,218 5,432,888
Cost of sales 3,861,154 4,578,484 4,819,614
Gross Profit 499,828 582,734 613,274
Operating Profit 385,854 471,180 491,948
Finance Income 83,092 90,297 105,840
Finance Costs 157,057 252,270 259,128
Net Profit 245,041 268,143 301,407

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2023 2024 2025
Current Assets 1,757,323 2,021,806 1,854,075
Non-current Assets 6,096,623 8,249,700 8,999,593
Total Assets 7,853,946 10,271,506 10,853,668
Current liabilities 1,294,029 1,276,861 1,366,156
Non-Current liabilities 1,846,566 3,341,262 3,764,030
Total liabilities 3,140,595 4,618,123 5,130,186
Share capital 534,570 534,570 534,570
Capital surplus 717,132 717,132 717,132
Retained earnings 1,638,233 1,859,636 2,096,794
Non-controlling Interests 0 0 0
Total equity 4,713,351 5,653,383 5,723,482
Total liabilities and shareholders’ equity 7,853,946 10,271,506 10,853,668