Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 4,616,107 6,420,312 4,360,982
Cost of sales 3,950,376 5,520,365 3,861,154
Gross Profit 665,731 899,947 499,828
Operating Profit 572,946 789,618 385,854
Finance Income 30,118 97,017 83,092
Finance Costs 60,049 150,645 157,057
Net Profit 549,305 677,081 245,041

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 1,358,712 1,834,200 1,757,323
Non-current Assets 5,130,067 5,714,742 6,096,623
Total Assets 6,488,779 7,548,942 7,853,946
Current liabilities 1,149,410 1,226,756 1,294,029
Non-Current liabilities 1,742,532 1,829,582 1,846,566
Total liabilities 2,891,942 3,056,338 3,140,595
Share capital 534,570 534,570 534,570
Retained earnings 851,314 1,474,700 1,638,233
Total equity 3,596,837 4,492,604 4,713,351
Total liabilities and shareholders’ equity 6,488,779 7,548,942 7,853,946