Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2023 2024 2025
Sales 3,811,451 4,068,909 4,144,072
Cost of sales 3,352,400 3,530,606 3,580,484
Gross Profit 459,051 538,303 563,588
Operating Profit 380,383 465,952 485,072
Finance Income 75,512 84,607 99,917
Finance Costs 153,631 248,949 257,019
Net Profit 239,540 249,107 298,347

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2023 2024 2025
Current Assets 1,553,592 1,809,233 1,622,407
Non-current Assets 6,189,326 8,333,843 9,093,972
Total Assets 7,742,918 10,143,076 10,716,379
Current liabilities 1,256,233 1,250,052 1,335,213
Non-Current liabilities 1,830,563 3,318,904 3,740,268
Total liabilities 3,086,796 4,568,956 5,075,481
Share capital 534,570 534,570 534,570
Capital surplus 715,615 715,615 715,615
Retained earnings 1,594,573 1,797,277 2,031,291
Total equity 4,656,122 5,574,120 5,640,898
Total liabilities and shareholders’ equity 7,742,918 10,143,076 10,716,379