Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 49,296 28,754 13,261
Cost of sales 24,582 15,293 15,133
Gross Profit 24,714 13,461 -1,871
Operating Profit 10,643 -1,769 -13,874
Non-operating Income 1,245 1,803 564
Non-operating Expense 450 2,178 2,431
Finance Income 75 422 941
Finance Costs 880 1,013 667
Net Profit 9,080 -2,835 -16,271

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 64,947 51,744 30,912
Non-current Assets 31,790 35,015 37,772
Total Assets 96,738 86,759 68,684
Current liabilities 8,931 13,429 14,136
Non-Current liabilities 16,214 5,446 4,738
Total liabilities 25,145 18,875 18,874
Share capital 8,025 8,025 8,025
Capital surplus 40,162 40,325 40,325
Retained earnings 26,649 22,671 6,079
Non-controlling Interests 590 277 128
Other Comprehensive Income Loss Accumulated Amount -60 -29 -1,018
Total equity 71,592 67,884 49,810
Total liabilities and shareholders’ equity 96,738 86,759 68,684