Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 15,090 58,590 120,092
Cost of sales 12,483 47,924 110,422
Gross Profit 2,607 10,666 9,670
Operating Profit 303 2,929 1,123
Non-operating Income 687 7,871 2,622
Non-operating Expense 109 3,763 3,781
Finance Income 225 1,871 481
Finance Costs 100 1,419 2,594
Net Profit 1,006 7,055 -2,308

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 16,700 90,135 119,125
Non-current Assets 6,512 36,078 39,780
Total Assets 23,212 126,213 158,906
Current liabilities 7,236 79,884 104,651
Non-Current liabilities 259 168 228
Total liabilities 7,495 80,052 104,879
Share capital 6,890 15,628 17,241
Retained earnings 1,006 8,062 5,754
Total equity 15,717 46,161 54,027
Total liabilities and shareholders’ equity 23,212 126,213 158,906