Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 27,830 36,307 37,865
Cost of sales 22,166 26,720 27,556
Gross Profit 5,664 9,587 10,309
Operating Profit -4,063 965 -71
Non-operating Income 3,215 91 1,371
Non-operating Expense 21,527 1,608 4,199
Finance Income 7,192 15,122 11,398
Finance Costs 22,118 2,601 12,255
Net Profit -42,117 13,949 -26,500

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 23,127 32,989 26,011
Non-current Assets 96,128 107,426 127,577
Total Assets 119,255 140,415 153,588
Current liabilities 34,329 34,924 69,720
Non-Current liabilities 791 546 733
Total liabilities 35,120 35,470 70,453
Share capital 10,860 11,599 12,025
Capital surplus 238,108 243,907 245,985
Retained earnings -168,048 -154,142 -180,462
Non-controlling Interests 12 485 305
Other Comprehensive Income Loss Accumulated Amount 3,203 3,094 5,337
Total equity 84,135 104,945 83,135
Total liabilities and shareholders’ equity 119,255 140,415 153,588