Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 37,841 27,830 36,307
Cost of sales 28,716 22,166 26,720
Gross Profit 9,125 5,664 9,587
Operating Profit -2,741 -4,063 965
Non-operating Income 255 3,215 91
Non-operating Expense 4,931 21,527 1,608
Finance Income 13,288 7,192 15,122
Finance Costs 15,487 22,118 2,601
Net Profit -23,207 -42,117 13,949

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 37,357 23,127 32,989
Non-current Assets 130,673 96,128 107,426
Total Assets 168,030 119,255 140,415
Current liabilities 60,113 34,329 34,924
Non-Current liabilities 1,309 791 546
Total liabilities 61,422 35,120 35,470
Share capital 9,991 10,860 11,599
Capital surplus 216,003 238,108 243,907
Retained earnings -126,310 -168,048 -154,142
Non-controlling Interests 28 12 485
Other Comprehensive Income Loss Accumulated Amount 6,090 3,203 3,094
Total equity 106,608 84,135 104,945
Total liabilities and shareholders’ equity 168,030 119,255 140,415