Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 25,787 34,935 36,212
Cost of sales 19,316 25,360 27,010
Gross Profit 6,470 9,574 9,202
Operating Profit -2,080 1,538 -423
Non-operating Income 267 80 700
Non-operating Expense 33,146 661 4,778
Finance Income 869 15,067 11,306
Finance Costs 24,169 2,578 12,244
Net Profit -58,260 13,447 -5,438

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 21,582 31,784 24,712
Non-current Assets 98,392 108,893 148,127
Total Assets 119,974 140,676 172,839
Current liabilities 33,761 34,524 69,682
Non-Current liabilities 670 544 538
Total liabilities 34,431 35,068 70,220
Share capital 10,860 11,599 12,025
Capital surplus 223,120 229,000 231,078
Retained earnings -148,437 -134,991 -140,429
Total equity 85,543 105,608 102,618
Total liabilities and shareholders’ equity 119,974 140,676 172,839