Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2023 2024 2025
Sales 93,742 86,723 110,999
Cost of sales 109,870 102,230 101,069
Gross Profit -16,127 -15,507 9,931
Operating Profit -22,880 -21,533 5,267
Non-operating Income 7,444 2,247 1,516
Non-operating Expense 4,083 25,930 1,999
Finance Income 586 558 5,194
Finance Costs 3,941 4,259 4,665
Net Profit -16,655 -50,717 5,226

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2023 2024 2025
Current Assets 34,334 26,470 40,586
Non-current Assets 175,171 136,018 141,273
Total Assets 209,505 162,488 181,860
Current liabilities 80,617 86,312 66,290
Non-Current liabilities 30,808 20,940 45,379
Total liabilities 111,425 107,252 111,669
Share capital 21,181 21,181 21,181
Capital surplus 58,490 58,836 68,608
Retained earnings 26,675 -24,775 -19,593
Total equity 98,081 55,236 70,191
Total liabilities and shareholders’ equity 209,505 162,488 181,860