Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2021 2022 2023
Sales 47,217 73,646 93,742
Cost of sales 39,921 64,972 109,870
Gross Profit 7,296 8,675 -16,127
Operating Profit 4,020 4,586 -22,880
Non-operating Income 403 1,304 7,444
Non-operating Expense 97 2,946 4,083
Finance Income 89 288 586
Finance Costs 3,086 1,357 3,941
Net Profit 2,665 3,090 -16,655

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2021 2022 2023
Current Assets 21,239 37,754 34,334
Non-current Assets 94,822 176,392 175,171
Total Assets 116,062 214,145 209,505
Current liabilities 27,520 42,744 80,617
Non-Current liabilities 17,649 56,628 30,808
Total liabilities 45,169 99,372 111,425
Share capital 9,238 21,181 21,181
Capital surplus 24,514 58,490 58,490
Retained earnings 40,138 43,364 26,675
Total equity 70,892 114,773 98,081
Total liabilities and shareholders’ equity 116,062 214,145 209,505