Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 73,646 93,742 86,723
Cost of sales 64,972 109,870 102,230
Gross Profit 8,675 -16,127 -15,507
Operating Profit 4,586 -22,880 -21,533
Non-operating Income 1,304 7,444 2,247
Non-operating Expense 2,946 4,083 25,930
Finance Income 288 586 558
Finance Costs 1,357 3,941 4,259
Net Profit 3,090 -16,655 -50,717

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 37,754 34,334 26,470
Non-current Assets 176,392 175,171 136,018
Total Assets 214,145 209,505 162,488
Current liabilities 42,744 80,617 86,312
Non-Current liabilities 56,628 30,808 20,940
Total liabilities 99,372 111,425 107,252
Share capital 21,181 21,181 21,181
Capital surplus 58,490 58,490 58,836
Retained earnings 43,364 26,675 -24,775
Total equity 114,773 98,081 55,236
Total liabilities and shareholders’ equity 214,145 209,505 162,488