Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2023 2024 2025
Sales 583,102 437,639 526,074
Cost of sales 74,800 68,043 65,077
Gross Profit 508,302 369,597 460,997
Operating Profit 487,637 348,351 439,182
Non-operating Income 270,223 2,829 114,381
Non-operating Expense 2,621 1,725 4,144
Finance Income 161,511 56,587 72,107
Finance Costs 143,689 142,730 196,321
Net Profit 773,086 291,451 402,047

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2023 2024 2025
Current Assets 191,138 55,625 49,938
Non-current Assets 8,931,136 8,978,591 8,943,113
Total Assets 9,122,274 9,034,216 8,993,052
Current liabilities 807,918 1,370,454 1,138,453
Non-Current liabilities 2,384,580 1,769,227 1,819,906
Total liabilities 3,192,498 3,139,680 2,958,360
Share capital 81,433 81,433 81,433
Capital surplus 3,090,277 3,090,277 3,082,095
Retained earnings 3,246,681 3,212,372 3,360,710
Other Comprehensive Income Loss Accumulated Amount 930 0 0
Total equity 5,929,776 5,894,536 6,034,692
Total liabilities and shareholders’ equity 9,122,274 9,034,216 8,993,052