Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 5,700,446 3,811,451 4,068,909
Cost of sales 4,840,337 3,352,400 3,530,606
Gross Profit 860,109 459,051 538,303
Operating Profit 784,634 380,383 465,952
Finance Income 91,622 75,512 84,607
Finance Costs 144,937 153,631 248,949
Net Profit 676,532 239,540 249,107

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 1,589,555 1,553,592 1,809,233
Non-current Assets 5,801,935 6,189,326 8,333,843
Total Assets 7,391,490 7,742,918 10,143,076
Current liabilities 1,131,703 1,256,233 1,250,052
Non-Current liabilities 1,819,918 1,830,563 3,318,904
Total liabilities 2,951,621 3,086,796 4,568,956
Share capital 534,570 534,570 534,570
Capital surplus 715,615 715,615 715,615
Retained earnings 1,436,317 1,594,573 1,797,277
Total equity 4,439,869 4,656,122 5,574,120
Total liabilities and shareholders’ equity 7,391,490 7,742,918 10,143,076