Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2022 2023 2024
Sales 24,241 11,316 10,417
Cost of sales 13,192 13,826 10,477
Gross Profit 11,050 -2,510 -60
Operating Profit -1,059 -13,517 -9,462
Non-operating Income 1,742 506 452
Non-operating Expense 4,532 1,615 1,042
Finance Income 472 936 593
Finance Costs 910 635 677
Net Profit -4,403 -15,097 -10,317

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2022 2023 2024
Current Assets 50,999 31,095 19,580
Non-current Assets 34,944 38,754 40,270
Total Assets 85,943 69,849 59,851
Current liabilities 11,995 13,505 13,667
Non-Current liabilities 5,361 4,668 5,015
Total liabilities 17,356 18,174 18,683
Share capital 8,025 8,025 8,025
Capital surplus 40,325 40,325 40,325
Retained earnings 23,621 8,054 -2,263
Other Comprehensive Income Loss Accumulated Amount 0 -1,000 -1,000
Total equity 68,586 51,675 41,168
Total liabilities and shareholders’ equity 85,943 69,849 59,851