Sales

Operating profit

Net profit

Income Statements(KRW in millions)

Item 2023 2024 2025
Sales 61,331,303 67,765,626 71,259,438
Cost of sales 56,366,043 61,338,721 61,203,798
Gross Profit 4,965,260 6,426,905 10,055,640
Operating Profit 2,031,564 2,983,163 6,099,636
Non-operating Income 1,084,811 4,133,448 754,460
Non-operating Expense 542,770 445,744 926,729
Finance Income 2,461,748 3,073,542 2,905,117
Finance Costs 4,081,267 7,363,725 4,084,199
Net Profit 785,832 1,930,179 3,675,483

Total Assets

Total liabilities

Total equity

Financial Position(KRW in millions)

Item 2023 2024 2025
Current Assets 32,083,111 35,592,850 39,632,675
Non-current Assets 35,899,710 38,273,820 39,053,215
Total Assets 67,982,821 73,866,670 78,685,890
Current liabilities 28,532,163 32,333,112 33,637,107
Non-Current liabilities 16,218,821 15,148,456 14,713,692
Total liabilities 44,750,984 47,481,568 48,350,799
Share capital 81,433 81,433 81,433
Capital surplus 5,252,249 4,750,232 5,684,947
Retained earnings 2,439,212 3,021,079 3,132,378
Non-controlling Interests 15,904,267 17,709,780 20,218,728
Other Comprehensive Income Loss Accumulated Amount 408,798 541,460 1,022,141
Total equity 23,231,837 26,385,102 30,335,091
Total liabilities and shareholders’ equity 67,982,821 73,866,670 78,685,890